<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sail with New Freebooters &#187; volvo ocean race</title>
	<atom:link href="http://www.newfreebooters.com/tag/volvo-ocean-race/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newfreebooters.com</link>
	<description>boats, events, people &#38; equipment - through the eyes of Mike K-H</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volvo Ocean Race &#8211; boat breaking time</title>
		<link>http://www.newfreebooters.com/volvo-ocean-race-boat-breaking-time</link>
		<comments>http://www.newfreebooters.com/volvo-ocean-race-boat-breaking-time#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[seaworthiness]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[volvo ocean race]]></category>

		<guid isPermaLink="false">http://www.newfreebooters.com/?p=175</guid>
		<description><![CDATA[One indication of how rough it was out there is the fact that the only video clip that contains actual video rather than voice plus a few stills is the one Rick Deppe made when Puma&#8217;s boom broke. Several reports &#8230; <a href="http://www.newfreebooters.com/volvo-ocean-race-boat-breaking-time">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">One indication of how rough it was out there is the fact that the only video clip that contains actual video rather than voice plus a few stills is the one Rick Deppe made when <a href="http://www.volvooceanrace.tv/page/NewsDetail/0,,12573~1531818,00.html" target="_blank" class="broken_link">Puma&#8217;s boom broke</a>.</p>
<p style="text-align: left;">Several reports reference sledgehammers, but the most graphic is from Gustav Morin, media crew member on Ericsson 3:</p>
<blockquote style="text-align: left;"><p>You’re looking straight up in the sky when it hits you, and well over the top it’s free falling.  One, two three and bam!</p>
<p>When you land, you don’t know whether to laugh or cry. It’s surrealistic. Like sitting in the head of a sledgehammer when the world’s strongest man is smashing it through a block of cement.</p></blockquote>
<p style="text-align: left;">These boats are designed to be very fast downwind in heavy weather, but upwind they are far from sea-kindly &#8211; witness the fact that two of them (Green Dragon and Telefonica Black) suffered hull damage on this leg.</p>
<p style="text-align: left;">A far cry from Steve Dashew&#8217;s short-handed cruising designs. Steve, having reached the age where he and his wife don&#8217;t feel like handling large rigs by themselves, has transferred his sailboat design experience to the world of big powerboats in the <a href="http://dashewoffshore.smugmug.com/gallery/6802329_jB96x#435385653_PzJDW" target="_blank">Fast Pilot Boat (FPB) project</a>,  which &#8211; to my mind, at least &#8211; makes today&#8217;s typical power superyacht look silly. But then, superyachts aren&#8217;t designed for quite the same purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfreebooters.com/volvo-ocean-race-boat-breaking-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Ocean Race &#8211; 24 Jan the battle against the weather</title>
		<link>http://www.newfreebooters.com/volvo-ocean-race-24-jan-the-battle-against-the-weather</link>
		<comments>http://www.newfreebooters.com/volvo-ocean-race-24-jan-the-battle-against-the-weather#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[MARITIME WEATHER]]></category>
		<category><![CDATA[volvo ocean race]]></category>

		<guid isPermaLink="false">http://www.newfreebooters.com/?p=173</guid>
		<description><![CDATA[It&#8217;s been as tough as predicted &#8211; in fact, the waves experienced by some crews have been far higher (up to 14 metres) and real boat-breakers. Green Dragon, with spinnaker halyards doing duty for her broken forestay, must have had &#8230; <a href="http://www.newfreebooters.com/volvo-ocean-race-24-jan-the-battle-against-the-weather">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been as tough as predicted &#8211; in fact, the waves experienced by some crews have been far higher (up to 14 metres) and real boat-breakers.</p>
<p>Green Dragon, with spinnaker halyards doing duty for her broken forestay, must have had another problem because as I write this the<a href="http://volvooceanrace.geovoile.com/" target="_blank"> race viewer</a> shows her reaching off to join the rest of the fleet in the shelter of the island.</p>
<p>Bouwe Bekking in Telefonica Blue headed out of shelter earlier than anyone else, and his gutsy  move is paying off handsomely so far. Telefonica Black tried the same thing a bit later, but is now reaching off &#8211; something must have gone wrong.</p>
<p>The two Ericsson boats are still tacking up the shore, playing safe and probably hoping Bekking will break something, but he&#8217;s nearly 80 miles ahead and half way to Taiwan now.</p>
<p>Ken Read sounded exhausted as well as disappointed in his latest audio report. They were well placed, pounding steadily through big seas, when the boom broke &#8211; not something you&#8217;d expect on a beat. They&#8217;ve limped into a sheltered cove to assess the damage and see what they can do in the way of a jury rig, but are still racing.</p>
<p>There&#8217;s no news about what damage Delta Lloyd has suffered, but she has suspended racing for this leg and is now moored in a sheltered place.</p>
<p>The crews are going to remember this leg for quite a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfreebooters.com/volvo-ocean-race-24-jan-the-battle-against-the-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Ocean Race &#8211; the fixers are busy</title>
		<link>http://www.newfreebooters.com/volvo-ocean-race-the-fixers-are-busy</link>
		<comments>http://www.newfreebooters.com/volvo-ocean-race-the-fixers-are-busy#comments</comments>
		<pubDate>Fri, 05 Dec 2008 20:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[volvo ocean race]]></category>

		<guid isPermaLink="false">http://www.newfreebooters.com/?p=131</guid>
		<description><![CDATA[While the sailing teams take a break and get fit again, the shore crews are working hard. Most had intended that Cochin would be a maintenance stopover, with the big jobs being done in Singapore, but the rough weather during &#8230; <a href="http://www.newfreebooters.com/volvo-ocean-race-the-fixers-are-busy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">While the sailing teams take a break and get fit again, the shore crews are working hard. Most had intended that Cochin would be a maintenance stopover, with the big jobs being done in Singapore, but the rough weather during the early part of the stage has forced several teams to rush the delivery of spares and to bring out extra manpower.</p>
<p style="text-align: left;">Both Telefonica boats broke a daggerboard. There was no clear sign of impact with anything, and the boards should have been operating at no more than 20% of their designed load at the time.</p>
<p style="text-align: left;">The Telefonica team had provided themselves with two spare daggerboards &#8211; one port, one starboard &#8211; to cover their two boats, but both boats broke their port boards. Luckily for them, the firm that built the  boards built two more on their own initiative, so they were able to ship a second port board to Cochin.</p>
<p style="text-align: left;">Hopefully, the spares will clear customs in time. This is the kind of situation in which you need someone with an interest in the race who has influence in the right places &#8211; it&#8217;s pretty obvious that an Ocean 70 daggerboard has no market value once the fleet has departed, but jobsworths are everywhere</p>
<p style="text-align: left;">The thoroughness with which the Ericsson team have prepared their boats, and the skill with which their skippers have sailed them, is hammered home once again by the fact that their shore team has no other work than the expected maintenance and minor repair tasks. Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfreebooters.com/volvo-ocean-race-the-fixers-are-busy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Ocean Race &#8211; report from sailonline.org 24 Oct 2008</title>
		<link>http://www.newfreebooters.com/volvo-ocean-race-report-from-sailonlineorg-24-oct-2008</link>
		<comments>http://www.newfreebooters.com/volvo-ocean-race-report-from-sailonlineorg-24-oct-2008#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[ocean navigation]]></category>
		<category><![CDATA[sailonline race]]></category>
		<category><![CDATA[south atlantic wind patterns]]></category>
		<category><![CDATA[volvo ocean race]]></category>

		<guid isPermaLink="false">http://www.newfreebooters.com/?p=76</guid>
		<description><![CDATA[Well, I&#8217;ve passed the island of Fernando de Noranha, within hours of  the first of the real Volvo boats &#8211; but they started a day later than the SailOnLine players did. Now for something completely different: a 3,400 mile beat &#8230; <a href="http://www.newfreebooters.com/volvo-ocean-race-report-from-sailonlineorg-24-oct-2008">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Well, I&#8217;ve passed the island of Fernando de Noranha, within hours of  the first of the real Volvo boats &#8211; but they started a day later than the SailOnLine players did. Now for something completely different: a 3,400 mile beat to the finish in Capetown, starting in the trade winds but eventually meeting the hefty perturbations of the southern polar front. Deciding whether to go south and cross the Atlantic later, or go east first, may turn out to have been more critical than deciding which side to go when crossing the doldrums.</p>
<p style="text-align: left;">Even the real boat navigators changed their minds, but I actually set out with the eastbound course in mind &#8211; then changed before it was too late. Let me explain.</p>
<p style="text-align: left;">The first few times I animated a five-day forecast, what I saw was a straightforward beat against the trade winds, until I reached an area of variable winds closer to the Cape. It would be slow, but predictable, and it wouldn&#8217;t need constant attention until the last few days. Going south from Fernando de Noranha, I saw a fast reach for the first half, but a rapid descent into the swirling vortices and dead spots of the south Atlantic depressions, all hurtling round the globe. Even allowing for the fact that the east-west distance down there was less than it appeared to be on the chart, it looked a long way to sail. The good winds were strong, but they occupied a smaller area than the bad or feeble winds. I would have to work and plan hard if I wanted to make good use of this route, and initially I was prepared to bet that enough people would fail for me to do reasonably well by following the eastern route.</p>
<p style="text-align: left;">It took a day and a half (during which I climbed steadily up the leaderboard as I tacked on windshifts every six hours or so) for me to decide that this was a boring route to guaranteed mediocrity. I had also been reading informed comment in the reports on the real race, and began to believe I understood how to approach navigating the southerly course. As I saw it, the technique was:</p>
<p style="text-align: left;">&#8220;Head south as fast as you can, keeping an eye on the depressions as they race past in the lower latitudes. Try to anticipate well enough to catch a ride on one. When you fall off the back of it, go as fast as you can in the direction of the next one. And so forth, until you end up with everyone else in a huge flat patch outside Capetown.&#8221;</p>
<p style="text-align: left;">As the days go by, I&#8217;ll tell you where this strategy takes me. Whatever the end result, I&#8217;ll get some practice at open sea navigation and matching my pace to that of passing weather patterns. And it won&#8217;t be boring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfreebooters.com/volvo-ocean-race-report-from-sailonlineorg-24-oct-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo Ocean Race &#8211; report from sailonline.org 15 Oct 2008</title>
		<link>http://www.newfreebooters.com/volvo-ocean-race-report-from-sailonlineorg-15-oct-2008</link>
		<comments>http://www.newfreebooters.com/volvo-ocean-race-report-from-sailonlineorg-15-oct-2008#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[sail on line]]></category>
		<category><![CDATA[sailing simulator]]></category>
		<category><![CDATA[volvo ocean race]]></category>

		<guid isPermaLink="false">http://www.newfreebooters.com/?p=74</guid>
		<description><![CDATA[This time I really did get totally carried away, and missed posting about the race altogether for a day. I spent yesterday convinced that I needed to head for the coast for as long as I dared in order to &#8230; <a href="http://www.newfreebooters.com/volvo-ocean-race-report-from-sailonlineorg-15-oct-2008">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This time I really did get totally carried away, and missed posting about the race altogether for a day.</p>
<p style="text-align: left;">I spent yesterday convinced that I needed to head for the coast for as long as I dared in order to pick up a stronger wind, and sacrificed over 100 places in order to do so. I was not alone in making this choice.</p>
<p style="text-align: left;">The wind did arrive, but it was too little, too late. Instead of retrieving over 100 places while I was asleep, I retrieved about 40, leaving me still in the bunch but over 50 nautical miles behind the leaders.</p>
<p style="text-align: left;">Today&#8217;s serious chat subjects included a short lecture about polar diagrams (charts of boat speed against wind direction for a series of wind strengths) and how to use them, given by a competitor whose real-life occupation is extracting information from weather forecasts and using it  to help sailors.</p>
<p style="text-align: left;">I didn&#8217;t learn anything new, but it jolted me into making a more technical effort to judge my best course each time I set it, instead of doing it &#8216;by the seat of my pants&#8217;. I spent hours thinking, scribbling and experimenting, and finally came up with a simple technique which is not as accurate as using chart tools on real paper, but did eventually improve my performance once I got the drill right. I can now class myself as an Entry-Level Sail On Line Navigation Nerd, and it was fun making my brain work a bit. Having started the day around 240th position and 54 miles behind the leaders, I am now 182nd and exactly 50 nautical miles behind the leaders. What&#8217;s more, I have a plan which I am (once again) convinced will gain me more places during the night.</p>
<p style="text-align: left;">Let&#8217;s see what the cold, hard light (or foggy murk again) of day brings &#8211; a knowing smile, or a &#8216;back to the drawing board&#8217; sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfreebooters.com/volvo-ocean-race-report-from-sailonlineorg-15-oct-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

